2022-04-28 02:24:44 +08:00
q
2022-03-25 22:46:19 +08:00
2022-02-22 03:46:44 -05:00
2022-04-28 02:24:44 +08:00
2022-04-28 02:24:44 +08:00
2022-04-28 02:24:44 +08:00
2022-04-28 02:24:44 +08:00
2022-03-25 22:49:30 +08:00
q
2022-03-25 22:46:19 +08:00
q
2022-03-25 22:46:19 +08:00
2022-01-07 11:02:37 -05:00
2022-04-14 01:53:11 +08:00
2022-02-11 08:06:42 -05:00
2022-04-27 06:47:00 +08:00
2022-02-22 03:46:44 -05:00
2022-04-27 06:47:00 +08:00
2022-04-28 02:24:44 +08:00
2022-04-16 03:35:20 +08:00
2022-04-24 02:56:19 +08:00
2022-01-11 15:16:17 -05:00
2022-04-28 02:24:44 +08:00
2022-02-04 10:02:49 -05:00
2022-04-16 03:35:20 +08:00
2022-02-22 03:46:44 -05:00

AQuery++ DB

AQuery++ Database is an In-Memory Column-Store Database that incorporates compiled query execution. Compiler frontend built on top of mo-sql-parsing.

Roadmap

  • SQL Parser -> AQuery Parser (Front End)
  • AQuery-C++ Compiler (Back End)
    • Schema and Data Model
    • Data acquisition/output from/to csv file
    • Single table queries
      • Projections and Single Table Aggregations
      • Group by Aggregations
      • Filters
      • Order by
      • Assumption
      • Flatten
    • Multi-table
      • Join
    • Subqueries
  • -> Optimizing Compiler

TODO:

  • C++ Meta-Programming: Elimilate template recursions as much as possible.
  • IPC: Better ways to communicate between Interpreter (Python) and Executer (C++).
    • Sockets? stdin/stdout capture?

Introduction

Requirements

Usage

S
Description
AQuery Database
Readme
26 MiB
Languages
C++ 45.1%
C 31.1%
Python 23.2%
Makefile 0.5%